Buyer Organisation
More about Supply2.gov.uk
This section of the Supply2.gov.uk site provides information on
| Organisation | Number Buyers | % |
|---|---|---|
| dti.gsi.gov.uk | 57 | 1.06 |
| renfrewshire.gov.uk | 52 | 0.97 |
| essexcc.gov.uk | 44 | 0.82 |
| nhs.net | 44 | 0.82 |
| hmps.gsi.gov.uk | 41 | 0.76 |
| highways.gsi.gov.uk | 39 | 0.73 |
| maldon.gov.uk | 36 | 0.67 |
| southlanarkshire.gov.uk | 31 | 0.58 |
| tfl.gov.uk | 31 | 0.58 |
| hmrc.gsi.gov.uk | 30 | 0.56 |
| peterborough.gov.uk | 27 | 0.50 |
| pss.suffolkcc.gov.uk | 27 | 0.50 |
| berr.gsi.gov.uk | 26 | 0.48 |
| ogc.gsi.gov.uk | 26 | 0.48 |
| westsussex.gov.uk | 26 | 0.48 |
| english-heritage.org.uk | 26 | 0.48 |
| rbkc.gov.uk | 25 | 0.47 |
| abc-scotland.org.uk | 24 | 0.45 |
| dwp.gsi.gov.uk | 23 | 0.43 |
| fco.gov.uk | 23 | 0.43 |

