Buyers Authority type
More about Supply2.gov.uk
This section of the Supply2.gov.uk site provides information on
| Category | Number of Buyers | % |
|---|---|---|
| Local Government | 2265 | 71.54 |
| Health | 712 | 22.49 |
| Central Government | 638 | 20.15 |
| Agency/NDPB | 527 | 16.65 |
| Education | 439 | 13.87 |
| Police | 231 | 7.30 |
| Housing Association | 115 | 3.63 |
| Agency / NDPB | 101 | 3.19 |
| Fire | 82 | 2.59 |
| Transport | 73 | 2.31 |
| NGO | 54 | 1.71 |
| Defence | 49 | 1.55 |
| Agency | 36 | 1.14 |
| defence | 23 | 0.73 |
| Power | 6 | 0.19 |
| telecom | 5 | 0.16 |
| ambulance | 4 | 0.13 |
| Ambulance | 3 | 0.09 |
| water | 3 | 0.09 |
| Private | 1 | 0.03 |

