Contract info
More about Supply2.gov.uk
This section of the Supply2.gov.uk site provides information on
Low Value Contracts
| Source | Nature | Number | % |
|---|---|---|---|
| EBS | Works | 10 | 0.00 |
| Combined | 11 | 0.00 | |
| Services | 67 | 0.10 | |
| Supplies | 24 | 0.00 | |
| MoD | Works | 18 | 0.00 |
| Combined | 1 | 0.00 | |
| Services | 133 | 0.20 | |
| Supplies | 141 | 0.20 | |
| Researched | Works | 3837 | 4.40 |
| Combined | 1541 | 1.80 | |
| Services | 15881 | 18.10 | |
| Supplies | 4486 | 5.10 | |
| Not Specified | 7 | 0.00 | |
| Supply2Gov | Works | 683 | 0.80 |
| Services | 1679 | 1.90 | |
| Supplies | 620 | 0.70 | |
| Total | 29139 | 33.20 |
High Value Contracts
| Source | Nature | Number | % |
|---|---|---|---|
| EBS | Combined | 1 | 0.00 |
| OJEU | Works | 5795 | 6.60 |
| Combined | 13 | 0.00 | |
| Services | 31555 | 35.90 | |
| Supplies | 21312 | 24.30 | |
| Not Specified | 22 | 0.00 | |
| Total | 58698 | 66.80 |

