Contract info
More about Supply2.gov.uk
This section of the Supply2.gov.uk site provides information on:
Low Value Contracts
| Source | Nature | Number | % |
|---|---|---|---|
| EBS | Works | 206 | 0.30 |
| Combined | 57 | 0.10 | |
| Services | 1276 | 2.00 | |
| Supplies | 1378 | 2.20 | |
| Not Specified | 1 | 0.00 | |
| MoD | Works | 26 | 0.00 |
| Services | 160 | 0.20 | |
| Supplies | 232 | 0.40 | |
| Not Specified | 30 | 0.00 | |
| Researched | Works | 2769 | 4.30 |
| Combined | 687 | 1.10 | |
| Services | 11575 | 18.10 | |
| Supplies | 2950 | 4.60 | |
| Not Specified | 15 | 0.00 | |
| Supply2Gov | Works | 595 | 0.90 |
| Services | 1641 | 2.60 | |
| Supplies | 525 | 0.80 | |
| Total | 24123 | 37.60 |
High Value Contracts
| Source | Nature | Number | % |
|---|---|---|---|
| EBS | Combined | 1 | 0.00 |
| Services | 7 | 0.00 | |
| Supplies | 16 | 0.00 | |
| OJEU | Works | 3719 | 5.80 |
| Combined | 1 | 0.00 | |
| Services | 22847 | 35.60 | |
| Supplies | 13355 | 20.80 | |
| Not Specified | 19 | 0.00 | |
| Researched | Services | 1 | 0.00 |
| Supplies | 1 | 0.00 | |
| Total | 39967 | 62.40 |

