Geographical Breakdown of contracts
More about Supply2.gov.uk
This section of the Supply2.gov.uk site provides information on
| NUTS | Region Number | Low Value Number | High Value | Total | % |
|---|---|---|---|---|---|
| UKM | SCOTLAND | 4578 | 7288 | 11866 | 14 |
| UKI | LONDON | 2846 | 7036 | 9882 | 11 |
| UKJ | SOUTH EAST (ENGLAND) | 2694 | 6608 | 9302 | 11 |
| UKD | NORTH WEST (ENGLAND) | 2857 | 5187 | 8044 | 9 |
| UKE | YORKSHIRE AND THE HUMBER | 3068 | 4220 | 7288 | 8 |
| UKK | SOUTH WEST (ENGLAND) | 2158 | 4023 | 6181 | 7 |
| UKN | NORTHERN IRELAND | 3757 | 2136 | 5893 | 7 |
| UKG | WEST MIDLANDS (ENGLAND) | 1735 | 3865 | 5600 | 6 |
| UKH | EAST OF ENGLAND | 1927 | 3485 | 5412 | 6 |
| UKF | EAST MIDLANDS (ENGLAND) | 1770 | 3205 | 4975 | 6 |
| UKL | WALES | 1144 | 2860 | 4004 | 5 |
| UKC | NORTH EAST (ENGLAND) | 1521 | 2367 | 3888 | 4 |
| IE0 | IRELAND | 23 | 16 | 39 | 0 |
| UKZ | EXTRA-REGIO | 0 | 17 | 17 | 0 |
| AT1 | OSTOSTERREICH | 1 | 4 | 5 | 0 |
| BE1 | REGION DE BRUXELLES-CAPITALE / BRUSSELS HOOFDSTEDELIJK GEWEST | 1 | 2 | 3 | 0 |
| NL4 | ZUID-NEDERLAND | 0 | 3 | 3 | 0 |
| DEA | NORDRHEIN-WESTFALEN | 0 | 1 | 1 | 0 |
| ITC | NORD-OVEST | 0 | 1 | 1 | 0 |
| ITD | NORD-EST | 0 | 1 | 1 | 0 |
| IEZ | EXTRA-REGIO | 0 | 1 | 1 | 0 |
| GR4 | NISIA AIGAIOU, KRITI | 0 | 1 | 1 | 0 |
| FR3 | NORD - PAS-DE-CALAIS | 0 | 1 | 1 | 0 |

