Geographical Breakdown of contracts
More about Supply2.gov.uk
This section of the Supply2.gov.uk site provides information on
| NUTS | Region Number | Low Value Number | High Value | Total | % |
|---|---|---|---|---|---|
| UKI | LONDON | 3575 | 5023 | 8598 | 13 |
| UKM | SCOTLAND | 3776 | 4776 | 8552 | 13 |
| UKJ | SOUTH EAST (ENGLAND) | 2782 | 4236 | 7018 | 11 |
| UKD | NORTH WEST (ENGLAND) | 2428 | 3467 | 5895 | 9 |
| UKE | YORKSHIRE AND THE HUMBER | 2365 | 3071 | 5436 | 8 |
| UKK | SOUTH WEST (ENGLAND) | 2235 | 2816 | 5051 | 8 |
| UKG | WEST MIDLANDS (ENGLAND) | 1853 | 2768 | 4621 | 7 |
| UKH | EAST OF ENGLAND | 1781 | 2572 | 4353 | 7 |
| UKF | EAST MIDLANDS (ENGLAND) | 1580 | 2298 | 3878 | 6 |
| UKN | NORTHERN IRELAND | 1969 | 1477 | 3446 | 5 |
| UKC | NORTH EAST (ENGLAND) | 1375 | 1688 | 3063 | 5 |
| UKL | WALES | 875 | 1983 | 2858 | 4 |
| UKZ | EXTRA-REGIO | 2 | 5 | 7 | 0 |

