Supplier Demographic
More about Supply2.gov.uk
This section of the Supply2.gov.uk site provides information on
| Region | Number Suppliers | % |
|---|---|---|
| UKI LONDON | 18232 | 20.96 |
| UKJ SOUTH EAST (ENGLAND) | 14087 | 16.20 |
| UKD NORTH WEST (ENGLAND) | 8716 | 10.02 |
| UKG WEST MIDLANDS (ENGLAND) | 7565 | 8.70 |
| UKH EAST OF ENGLAND | 7304 | 8.40 |
| UKK SOUTH WEST (ENGLAND) | 6495 | 7.47 |
| UKE YORKSHIRE AND THE HUMBER | 6449 | 7.42 |
| UKM SCOTLAND | 6366 | 7.32 |
| UKF EAST MIDLANDS (ENGLAND) | 5591 | 6.43 |
| UKC NORTH EAST (ENGLAND) | 3357 | 3.86 |
| UKL WALES | 1745 | 2.01 |
| UKN NORTHERN IRELAND | 1056 | 1.21 |

