Suppplier Industrial Sectors
More about Supply2.gov.uk
This section of the Supply2.gov.uk site provides information on
| Code | Description | Number Suppliers | % |
|---|---|---|---|
| 74000000-9 | Architectural, engineering, construction, legal, accounting and other professional services. | 24935 | 28.67 |
| 45000000-7 | Construction work. | 13774 | 15.84 |
| 72000000-5 | Computer and related services. | 9930 | 11.42 |
| 30000000-9 | Office and computing machinery, equipment and supplies. | 8599 | 9.89 |
| 80000000-4 | Education services. | 7240 | 8.33 |
| 29000000-9 | Machinery, equipment, appliances, apparatus and associated products. | 7119 | 8.19 |
| 50000000-5 | Repair, maintenance and installation services. | 7096 | 8.16 |
| 28000000-2 | Fabricated products and materials. | 6905 | 7.94 |
| 36000000-1 | Manufactured goods, furniture, handicrafts, special-purpose products and associated consumables. | 5553 | 6.39 |
| 32000000-3 | Radio, television, communication, telecommunication and related equipment and apparatus. | 4715 | 5.42 |
| 31000000-6 | Electrical machinery, apparatus, equipment and consumables. | 4154 | 4.78 |
| 78000000-7 | Printing, publishing and related services. | 3959 | 4.55 |
| 22000000-0 | Various types of printed matter and articles for printing. | 3775 | 4.34 |
| 92000000-1 | Recreational, cultural and sporting services. | 3462 | 3.98 |
| 75000000-6 | Administration, defence and social security services. | 3185 | 3.66 |
| 33000000-0 | Medical and laboratory devices, optical and precision devices, watches and clocks, pharmaceuticals and related medical consumables. | 2878 | 3.31 |
| 25000000-1 | Rubber, plastic and film products. | 2857 | 3.29 |
| 90000000-7 | Sewage- and refuse-disposal services, sanitation and environmental services. | 2756 | 3.17 |
| 85000000-9 | Health and social work services. | 2630 | 3.02 |
| 73000000-2 | Research and development services and related consultancy services. | 2583 | 2.97 |

